Useful numbers
Support Groups
Organisation Name | Telephone |
Age Concern | 01243 373730 |
Births, Deaths, Marriages | 01243 642122 |
Blue Badge Scheme | 01243 777653 |
Bosham Surgery | 01243 782266 |
BT Faults | 800800151 |
Chichester District Council | 01243 785166 |
Chichester Harbour Conservancy | 01243 512301 |
Childline | 0800 1111 |
Citizens Advice | 0844 477 1171 |
Coastguard | 02392 552100 |
Fault Street Lights | 08000 482435 |
Fire Station | 01243 768211 |
Flood Line | 08459 881188 |
Fly Tipping | 01243 534601 |
Job Centre | 01243 642140 |
NHS Direct Help Line | 08 45 46 47 |
Police | Emergency 999 Non-Emergency 101 |
Police Station | 0845 60 70 999 |
Portsmouth Water | 02392 477999 |
RNLI Hayling | 02392 465641 |
Road Safety Maintenance | 01243 642105 |
SamaritansRehab Recovery | 01243 8263330800 088 66 86 |
Southbourne Surgery | 01243 388740 |
Southern Electric | 08457 708090 |
Southern Gas | 0800 111999 |
Southern Water 24hr | 08452 780845 |
St Richards Hospital | 01243 788122 |
Student Support | 08453 005090 |
Trading Standards | 08454 040506 |
Waste Management | 01243 642106 |
West Sussex County Council | 01243 777100 |
WRVS Meals on Wheels | 0330 2000 103 |
Support Group | Telephone and Contact details |
Stoma Support Group | 01243 778516 enquiries@cancerwise.org.uk |
Breast Support Group | 01243 778516 enquiries@cancerwise.org.uk |
General Support Group | 01243 778516enquiries@cancerwise.org.uk |
Fishbourne Companions | 07968296759; councillor.hunter@fishbourne–pc.gov.uk |
Southbourne Men’s Shed, Age Concern | 07539103015 |
Solent Men’s Circle | nige.smc@btinternet.com |
Age Concern Lunch Club | 07596243949 |
Lung Support Group | 01243 778516 |
Men’s Shed | 07539103015 |
Dementia Friendly Gardening Group | Monthly at Emsworth Community centre, 02393 878777 |
