| Club | Contact Name | Telephone | Email/Website | Additional Information |
|---|---|---|---|---|
| The Probus Club of Havant | Allen Scott | 07808 363436 | allenscott1959@gmail.com www.probus.org.uk/havant | First Monday* of month from Noon to 3pm |
| Bosham Bingo | 01243 528744 | Tuesdays 7pm | ||
| West Ashling Vocal Ensemble | 01243 574381 | johngleadall@me.com | ||
| Second Monday Lunch Club | 01243 696465 | The Swan, Bosham. 12:45pm. 2nd Monday. | ||
| Bosham Monday Club | 01243 578914 | St Nicholas Hall 2-4pm | ||
| Quay Tone Singers | 01243 379018 | The Hewitt Centre, Mondays | ||
| Southbourne Mens Shed | 07539 103015 | Age Concern New Road, Southbourne | ||
| Cantando Mixed Voice Choir | info@cantando-emsworth.co.uk | |||
| Rowlands Castle Painting Society | 01243 371662 | Tuesdays | ||
| Fishbourne Companions | 07968296759 | The Fishbourne Centre, 10-12noon, Tuesdays. | ||
| Coffee Connect Tuesday Food Special | St John's Church, 9-12:30pm | |||
| Southbourne Lions | 03458335816 | Bosham Village Hall, 2nd Tuesday | ||
| Bosham Forum | 01243 574033 | 4th Tuesday Monthly | ||
| Chidham Ukelele | 01243 573187 | 3rd Wednesday, Chidham Village Hall, 6:30-7:30 | ||
| The Double LL Club | 07770794693 | The Grange 7:30pm 3rd Wed Monthly |
||
| Fishbourne Gardeners Club | 01243 790353 | St Peters Place, 1st Wed | ||
| Age Concern Lunch Club | 07596243949 | Meet weekly, Wednesdays. | ||
| Bosham Upholstery group | 01243 572873 | 3hrs on Wed/Friday afternoon | ||
| Art for Fun | 01243 372599 | Southbourne village hall, Wednesdays, 2-4pm. | ||
| Coda Community Choir | 01243 842150 | 7-9pm, St Johns Centre, Wednesday | ||
| Funtington Church Bridge Club | 01243 572311 | St Marys, 2-5pm, Thurdays | ||
| Emsworth Rambling Club | hiltim@btinternet.com | Short walks 4-5 miles | ||
| Ukelele jamming group | Berkeley Arms, 10:45-11:45, Last Thursday of each month. | |||
| Chichester and District Grdens and Allotments Association | 01243 531273 | 3rd Thursday monthly, St.Georges Church Hall | ||
| Westbourne Good companions | Over 60s social group. Fortnightly Thursdays. Westbourne Social club. | |||
| The Compassionate Friends | 0774898331 | 3rd Thursday monthly. Support for Bereaved parents. The Free Church Hall. | ||
| Meeting point coffee and chat | 01243 572855 | 4th Thursday. 10:30-11:30. Our Lady Chruch, Bosham. | ||
| Bosham Community Choir | 01243 574239 | Bosham Church Hall, 7pm-8:30,Thursdays. | ||
| St Paul's Art Group | 01243 783136 | Chichester Baptist Church.9:30-12:30 | ||
| Creative Crafting, and Recycle Group | 07748986631 | 1st Friday monthly, The free church hall, 10am | ||
| Friends of the Chichester Cathedral | 01243 812980 | First Saturday monthly. | ||
